2024 – Totnes Vire Race Report
All copy with thanks provided by https://thebritishcontinental.co.uk see the race preview here.
Report
Stage 1 | Ken Robertson Ruby Country TT
The opening stage of the Totnes Vire stage race, a challenging 14km individual time trial, saw Charlie Meredith of Mid Devon CC secure a decisive victory. Meredith, a former SwiftCarbon Pro Cycling and Zappi Racing rider, showcased his prowess on the rolling point-to-point course, which featured 217 meters of climbing. His impressive time of 19 minutes and 9 seconds set the benchmark for the competition.
Recent Bec CC road race winner Gabe Dellar of the Stolen Goat RT claimed the second spot, finishing 28 seconds behind Meredith with a time of 19 minutes and 37 seconds. Dellar’s teammate, Thomas Heal, secured the third position with a time of 19 minutes and 49 seconds, making it a strong showing for the Stolen Goat Race Team.
Oscar Hutchings from Schils – Doltcini Racing Team crossed the line in fourth place with a time of 19 minutes and 58 seconds, closely followed by Edward Calow of the UK Armed Forces Team, who completed the course in 20 minutes and 4 seconds. Josh Housley of HUUB BCC Race Team took sixth place, clocking in at 20 minutes and 16 seconds.
Meredith’s stellar performance on this demanding course gave him an early lead in the race ahead of stage 2.
Stage 2 | Roy Hopkins Dartmoor View Road Race
In an exhilarating second stage of the Totnes Vire, Gabe Dellar of Stolen Goat RT showcased strategic brilliance and raw power to seize victory and the yellow jersey, edging out his rivals by 11 seconds.
The race began in a relatively subdued manner, with the peloton maintaining a steady pace. However, it wasn’t long before Josh Housley (HUUB BCC RT) and Edward Calow (UK Armed Forces Team) launched an early breakaway, gaining a substantial lead of over two minutes.
Despite both riders being serious contenders for the general classification, the main group seemed content to let them go, setting the stage for an intriguing tactical battle.
As the race progressed, Stolen Goat RT, along with the team of the yellow jersey, Mid Devon CC, recognised the danger posed by the breakaway. The chase began in earnest, marked by a series of aggressive attacks. Dellar, alongside teammate Tom Heal, who was sitting third in the GC, orchestrated a move that successfully bridged the gap to the leading duo, forming a six-man lead group.
Despite their efforts, the newly formed lead group struggled to build a cohesive rhythm, never extending their advantage beyond a minute. Their lack of coordination allowed Meredith, the race leader, to demonstrate his formidable strength. Virtually singlehandedly, Meredith reeled in the breakaway within a lap and a half, nullifying their advantage with an impressive display of endurance and tenacity.
Sensing an opportunity as the final lap approached, Dellar executed a perfectly timed attack on one of the course’s sharp climbs. His move caught the exhausted peloton off guard, and he quickly gained a decisive separation. With approximately 15 minutes of racing remaining, Dellar powered through the course solo, maintaining his lead to the finish line.
Crossing the line first, Dellar not only claimed the stage victory but also donned the coveted yellow jersey, positioning his team advantageously for the final day of racing.
“We’ve by no means sealed the GC,” Dellar told The British Continental post-race, “But we’ve put our team into a good position for tomorrow,”
As the Totnes Vire stage race heads into day two, all eyes will be on Dellar and Stolen Goat RT, as they aim to defend their lead against a determined field.
Results
Stage 1
Pos | Bib | First Name | Last Name | Team | Time |
1 | 35 | Charlie | Meredith | Mid Devon CC | 00:19:09 |
2 | 4 | Gabriel | Dellar | Stolen Goat Race Team | 00:19:37 |
3 | 8 | Thomas | Heal | Stolen Goat Race Team | 00:19:49 |
4 | 12 | Oscar | Hutchings | Schils – Doltcini Racing Team | 00:19:58 |
5 | 15 | Edward | Calow | UK Armed Forces Team | 00:20:04 |
6 | 9 | Josh | Housley | HUUB BCC Race Team | 00:20:16 |
7 | 11 | Oliver | Hurdle | Stolen Goat Race Team | 00:20:21 |
8 | 7 | Matthew | Gilmour | Primera-TeamJobs | 00:20:36 |
9 | 6 | Ross | Fawcett | Stolen Goat Race Team | 00:20:39 |
10 | 27 | Sebastien | Tyrie | Primera-TeamJobs | 00:20:43 |
11 | 23 | James | Pearcy | Mid Devon CC | 00:20:45 |
12 | 2 | Nick | Makin | Mid Devon CC | 00:20:48 |
13 | 14 | Steve | Lampier | Kernow Racing Team | 00:20:50 |
14 | 25 | Callum | Slade | Stolen Goat Race Team | 00:20:59 |
15 | 17 | Charlie | McFall | 05/03 | 00:21:00 |
16 | 31 | Felix | Whetter | SN Vitae Huub p/b BimBam Coaching | 00:21:04 |
17 | 22 | Ashley | Newman | Primera-TeamJobs | 00:21:05 |
18 | 19 | Ben | Millar | Primera-TeamJobs | 00:21:08 |
19 | 1 | Tobias | Bartlett | Doddington Cycling Club | 00:21:12 |
20 | 24 | Thomas | Reynolds | UK Armed Forces Team | 00:21:21 |
21 | 32 | George | Whitlock | Mud Dock Racing | 00:21:21 |
22 | 5 | Ewan | Dix | 00:21:23 | |
23 | 29 | George | Watch | Mid Devon CC | 00:21:31 |
24 | 18 | Ben | Meek | Mid Devon CC | 00:21:34 |
25 | 21 | Benjamin | Neal | 05/03 | 00:21:36 |
26 | 26 | Stephen | Swindley | UK Armed Forces Team | 00:21:39 |
27 | 20 | Thomas | Munn | Mud Dock Racing | 00:21:41 |
28 | 3 | Adam | Chilvers | UK Armed Forces Team | 00:21:51 |
29 | 10 | Chris | Howarth | UK Armed Forces Team | 00:21:55 |
30 | 36 | Lee | Curtis | Primera-TeamJobs | 00:21:55 |
31 | 28 | Oliver | Wade | KSV Deerlijk VZW | 00:22:02 |
32 | 34 | James | Bevan | UK Armed Forces Team | 00:22:27 |
33 | 16 | Olivier | Mangham | Richardsons Trek DAS | 00:22:43 |
34 | 13 | James | Coates | UK Armed Forces Team | 00:23:29 |
35 | 30 | Finlay | Webb | Exeter Wheelers | 00:23:39 |
33 | Elijah | Kwon | DNS |
Stage 2
Pos | Bib | First Name | Last Name | Team | Time |
1 | 4 | Gabriel | Dellar | Stolen Goat Race Team | 02:30:21 |
2 | 7 | Matthew | Gilmour | Primera-TeamJobs | 02:30:45 |
3 | 27 | Sebastien | Tyrie | Primera-TeamJobs | 02:30:45 |
4 | 34 | James | Bevan | UK Armed Forces Team | 02:30:45 |
5 | 19 | Ben | Millar | Primera-TeamJobs | 02:30:45 |
6 | 18 | Ben | Meek | Mid Devon CC | 02:30:45 |
7 | 1 | Tobias | Bartlett | Doddington Cycling Club | 02:30:45 |
8 | 25 | Callum | Slade | Stolen Goat Race Team | 02:30:45 |
9 | 31 | Felix | Whetter | SN Vitae Huub p/b BimBam Coaching | 02:30:45 |
10 | 14 | Steve | Lampier | Kernow Racing Team | 02:30:45 |
11 | 35 | Charlie | Meredith | Mid Devon CC | 02:30:45 |
12 | 22 | Ashley | Newman | Primera-TeamJobs | 02:30:45 |
13 | 32 | George | Whitlock | Mud Dock Racing | 02:30:45 |
14 | 29 | George | Watch | Mid Devon CC | 02:30:45 |
15 | 23 | James | Pearcy | Mid Devon CC | 02:30:45 |
16 | 28 | Oliver | Wade | KSV Deerlijk VZW | 02:30:45 |
17 | 21 | Benjamin | Neal | 05/03 | 02:30:45 |
18 | 8 | Thomas | Heal | Stolen Goat Race Team | 02:30:45 |
19 | 12 | Oscar | Hutchings | Schils – Doltcini Racing Team | 02:30:45 |
20 | 36 | Lee | Curtis | Primera-TeamJobs | 02:30:45 |
21 | 6 | Ross | Fawcett | Stolen Goat Race Team | 02:30:51 |
22 | 9 | Josh | Housley | HUUB BCC Race Team | 02:30:51 |
23 | 15 | Edward | Calow | UK Armed Forces Team | 02:30:51 |
24 | 17 | Charlie | McFall | 05/03 | 02:30:54 |
25 | 11 | Oliver | Hurdle | Stolen Goat Race Team | 02:30:54 |
26 | 20 | Thomas | Munn | Mud Dock Racing | 02:30:57 |
27 | 13 | James | Coates | UK Armed Forces Team | 02:34:00 |
28 | 3 | Adam | Chilvers | UK Armed Forces Team | 02:34:00 |
29 | 24 | Thomas | Reynolds | UK Armed Forces Team | 02:34:07 |
30 | 5 | Ewan | Dix | 02:37:40 | |
DNF | 2 | Nick | Makin | Mid Devon CC | 03:07:40 |
DNF | 26 | Stephen | Swindley | UK Armed Forces Team | 03:07:40 |
DNF | 10 | Chris | Howarth | UK Armed Forces Team | 03:07:40 |
DNF | 16 | Olivier | Mangham | Richardsons Trek DAS | DNF |
DNF | 30 | Finlay | Webb | Exeter Wheelers | 03:07:40 |
Report
Stage 3 | Oddicombe Hill Climb
On stage 3 of the Totnes Vire, riders faced a demanding short yet steep hill climb from Oddicombe Beach up to Babbacombe Downs Road. The scenic but gruelling route featured double-digit gradients, a leg-sapping ordeal for even the most hardened hill climbers.
Gabe Dellar of Stolen Goat Race Team showcased his climbing prowess, conquering the ascent with a excellent time of 1 minute and 59 seconds. Dellar’s victory was hard-fought, as he narrowly edged out his closest general classification rival, Charlie Meredith from Mid Devon CC, by just one second. Meredith clocked a time of 2 minutes flat, pushing Dellar to his limits in a tense uphill battle.
Ben Millar of Primera-TeamJobs took third place, finishing with a time of 2 minutes and 1 second. Thomas Heal, another member of the Stolen Goat Race Team, finished in fourth place with a time of 2 minutes and 8 seconds.
Dellar’s stage win solidified his lead in the general classification, extending his advantage to 12 seconds over Meredith, his 15 second time bonus for winning stage 2 making all the difference in the overall standings.
Stage 4 | Colin Lewis Velopark Criterium
Nick Makin Triumphs in Stage 4 of Totnes Vire, Gabe Dellar Secures Overall Victory
The final stage concluded in dramatic fashion as Nick Makin of Mid Devon CC claimed victory in the criterium at Torbay Velopark. Despite the stage win, it was Dellar who emerged as the overall race winner, defending his slender lead to secure the general classification title.
Makin, an 18-year-old talent from Cornwall, had earmarked this stage as his primary focus for the weekend. Reflecting on his pre-race strategy, Makin shared, “I knew before the weekend that stage 4 was the one I wanted to focus on. I came into the weekend with good form after a couple races in Belgium and France.” His strategy materialised perfectly as he managed to bridge over to an early move initiated by Tobias Bartlett of Doddington CC. The duo worked seamlessly to establish a significant gap, only for Bartlett to suffer a tyre mishap, leaving Makin solo for the final laps. Makin’s perseverance paid off, and he crossed the finish line with a commanding lead, securing a 15-second time bonus.
Meanwhile, Dellar entered the stage with a precarious 12-second advantage over Charlie Meredith of Mid Devon CC. With the possibility of bonus seconds up for grabs, the final GC standings were far from settled. Dellar’s race account highlighted his tactical approach: “Ideally we wanted a break of three-ish to go who didn’t pose a GC threat to take the bonus seconds available,” he told The British Continental. As the race unfolded, Dellar’s team controlled the pace efficiently, neutralising attacks and ensuring the breakaway remained within reach.
Meredith, a consistent threat throughout the race, made several attempts to break free but was repeatedly marked by Dellar’s teammates. In the closing stages, Meredith launched another attack, but Dellar’s team responded effectively. With a lap and a half remaining, Dellar increased the pace to discourage further attacks, setting up a sprint finish.
Meredith won the bunch sprint, earning him a 10-second time bonus, while Dellar finished closely behind, ensuring no additional time gap. This result left Dellar with a slender 2-second margin over Meredith in the final GC standings, enough to claim the overall victory. Dellar credited his team for their relentless efforts, stating, “At no point during the race could we relax but in the end it worked out, we played the race great as a team.”
With his victory, Makin showcased his promising form ahead of the junior national championships, while Dellar’s overall win was a testament to his strategic acumen and the unwavering support of his team, ensuring a memorable conclusion to the Totnes Vire stage race.
Results
Stage 3
Pos | # | First Name | Last Name | Team | Stage 3 Time | GC Time |
1 | 4 | Gabriel | Dellar | Stolen Goat Race Team | 00:01:59 | 02:51:42 |
2 | 35 | Charlie | Meredith | Mid Devon CC | 00:02:00 | 02:51:54 |
3 | 19 | Ben | Millar | Primera-TeamJobs | 00:02:01 | 02:53:54 |
4 | 8 | Thomas | Heal | Stolen Goat Race Team | 00:02:08 | 02:52:42 |
5 | 5 | Ewan | Dix | 00:02:12 | 03:01:15 | |
6 | 27 | Sebastien | Tyrie | Primera-TeamJobs | 00:02:12 | 02:53:35 |
7 | 9 | Josh | Housley | HUUB BCC Race Team | 00:02:13 | 02:53:20 |
8 | 21 | Benjamin | Neal | 05/03 | 00:02:13 | 02:54:34 |
9 | 12 | Oscar | Hutchings | Schils – Doltcini Racing Team | 00:02:14 | 02:52:57 |
10 | 11 | Oliver | Hurdle | Stolen Goat Race Team | 00:02:18 | 02:53:33 |
11 | 29 | George | Watch | Mid Devon CC | 00:02:18 | 02:54:34 |
12 | 15 | Edward | Calow | UK Armed Forces Team | 00:02:19 | 02:53:14 |
13 | 6 | Ross | Fawcett | Stolen Goat Race Team | 00:02:20 | 02:53:50 |
14 | 7 | Matthew | Gilmour | Primera-TeamJobs | 00:02:20 | 02:53:31 |
15 | 13 | James | Coates | UK Armed Forces Team | 00:02:20 | 02:59:49 |
16 | 22 | Ashley | Newman | Primera-TeamJobs | 00:02:20 | 02:54:10 |
17 | 28 | Oliver | Wade | KSV Deerlijk VZW | 00:02:20 | 02:55:07 |
18 | 23 | James | Pearcy | Mid Devon CC | 00:02:22 | 02:53:52 |
19 | 32 | George | Whitlock | Mud Dock Racing | 00:02:23 | 02:54:29 |
20 | 31 | Felix | Whetter | SN Vitae Huub p/b BimBam Coaching | 00:02:25 | 02:54:14 |
21 | 18 | Ben | Meek | Mid Devon CC | 00:02:26 | 02:54:45 |
22 | 17 | Charlie | McFall | 05/03 | 00:02:27 | 02:54:21 |
23 | 14 | Steve | Lampier | Kernow Racing Team | 00:02:28 | 02:54:03 |
24 | 20 | Thomas | Munn | Mud Dock Racing | 00:02:28 | 02:55:06 |
25 | 36 | Lee | Curtis | Primera-TeamJobs | 00:02:28 | 02:55:08 |
26 | 10 | Chris | Howarth | UK Armed Forces Team | 00:02:30 | 03:32:05 |
27 | 25 | Callum | Slade | Stolen Goat Race Team | 00:02:33 | 02:54:17 |
28 | 2 | Nick | Makin | Mid Devon CC | 00:02:34 | 03:31:02 |
29 | 34 | James | Bevan | UK Armed Forces Team | 00:02:34 | 02:55:46 |
30 | 26 | Stephen | Swindley | UK Armed Forces Team | 00:02:41 | 03:32:00 |
31 | 1 | Tobias | Bartlett | Doddington Cycling Club | 00:02:43 | 02:54:40 |
32 | 24 | Thomas | Reynolds | UK Armed Forces Team | 00:02:44 | 02:58:12 |
33 | 3 | Adam | Chilvers | UK Armed Forces Team | 00:02:49 | 02:58:40 |
34 | 30 | Finlay | Webb | Exeter Wheelers | 00:02:54 | 03:34:13 |
Stage 4
Pos | # | First Name | Last Name | Team | Stage 4 Time | Bonus |
1 | 2 | Nick | Makin | Mid Devon CC | 01:29:00 | 00:00:15 |
2 | 35 | Charlie | Meredith | Mid Devon CC | 01:29:49 | 00:00:10 |
3 | 34 | James | Bevan | UK Armed Forces Team | 01:29:49 | 00:00:05 |
4 | 9 | Josh | Housley | HUUB BCC Race Team | 01:29:49 | |
5 | 4 | Gabriel | Dellar | Stolen Goat Race Team | 01:29:49 | |
6 | 26 | Stephen | Swindley | UK Armed Forces Team | 01:29:49 | |
7 | 14 | Steve | Lampier | Kernow Racing Team | 01:29:49 | |
8 | 12 | Oscar | Hutchings | Schils – Doltcini Racing Team | 01:29:49 | |
9 | 6 | Ross | Fawcett | Stolen Goat Race Team | 01:29:49 | |
10 | 18 | Ben | Meek | Mid Devon CC | 01:29:49 | |
11 | 7 | Matthew | Gilmour | Primera-TeamJobs | 01:29:49 | |
12 | 31 | Felix | Whetter | SN Vitae Huub p/b BimBam Coaching | 01:29:49 | |
13 | 8 | Thomas | Heal | Stolen Goat Race Team | 01:29:49 | |
14 | 22 | Ashley | Newman | Primera-TeamJobs | 01:29:49 | |
15 | 17 | Charlie | McFall | 05-Mar | 01:29:49 | |
16 | 23 | James | Pearcy | Mid Devon CC | 01:29:49 | |
17 | 27 | Sebastien | Tyrie | Primera-TeamJobs | 01:29:49 | |
18 | 36 | Lee | Curtis | Primera-TeamJobs | 01:29:49 | |
19 | 24 | Thomas | Reynolds | UK Armed Forces Team | 01:29:49 | |
20 | 32 | George | Whitlock | Mud Dock Racing | 01:29:49 | |
21 | 28 | Oliver | Wade | KSV Deerlijk VZW | 01:29:49 | |
22 | 13 | James | Coates | UK Armed Forces Team | 01:29:49 | |
23 | 15 | Edward | Calow | UK Armed Forces Team | 01:29:49 | |
24 | 5 | Ewan | Dix | 01:29:49 | ||
25 | 21 | Benjamin | Neal | 05-Mar | 01:29:49 | |
26 | 19 | Ben | Millar | Primera-TeamJobs | 01:29:49 | |
27 | 29 | George | Watch | Mid Devon CC | 01:29:49 | |
28 | 20 | Thomas | Munn | Mud Dock Racing | 01:29:49 | |
29 | 11 | Oliver | Hurdle | Stolen Goat Race Team | 01:29:49 | |
30 | 25 | Callum | Slade | Stolen Goat Race Team | 01:29:49 | |
31 | 3 | Adam | Chilvers | UK Armed Forces Team | 01:29:49 | |
32 | 10 | Chris | Howarth | UK Armed Forces Team | 01:29:49 | |
DNF | 1 | Tobias | Bartlett | Doddington Cycling Club | 01:31:49 | |
DNF | 30 | Finlay | Webb | Exeter Wheelers | 01:31:49 |
General classification
Pos | # | First Name | Last Name | Team | Final GC Time |
1 | 4 | Gabriel | Dellar | Stolen Goat Race Team | 04:21:31 |
2 | 35 | Charlie | Meredith | Mid Devon CC | 04:21:33 |
3 | 8 | Thomas | Heal | Stolen Goat Race Team | 04:22:31 |
4 | 12 | Oscar | Hutchings | Schils – Doltcini Racing Team | 04:22:46 |
5 | 15 | Edward | Calow | UK Armed Forces Team | 04:23:03 |
6 | 9 | Josh | Housley | HUUB BCC Race Team | 04:23:09 |
7 | 7 | Matthew | Gilmour | Primera-TeamJobs | 04:23:20 |
8 | 11 | Oliver | Hurdle | Stolen Goat Race Team | 04:23:22 |
9 | 27 | Sebastien | Tyrie | Primera-TeamJobs | 04:23:24 |
10 | 6 | Ross | Fawcett | Stolen Goat Race Team | 04:23:39 |
11 | 23 | James | Pearcy | Mid Devon CC | 04:23:41 |
12 | 19 | Ben | Millar | Primera-TeamJobs | 04:23:43 |
13 | 14 | Steve | Lampier | Kernow Racing Team | 04:23:52 |
14 | 22 | Ashley | Newman | Primera-TeamJobs | 04:23:59 |
15 | 31 | Felix | Whetter | SN Vitae Huub p/b BimBam Coaching | 04:24:03 |
16 | 25 | Callum | Slade | Stolen Goat Race Team | 04:24:06 |
17 | 17 | Charlie | McFall | 05-Mar | 04:24:10 |
18 | 32 | George | Whitlock | Mud Dock Racing | 04:24:18 |
19 | 21 | Benjamin | Neal | 05-Mar | 04:24:23 |
20 | 29 | George | Watch | Mid Devon CC | 04:24:23 |
21 | 18 | Ben | Meek | Mid Devon CC | 04:24:34 |
22 | 20 | Thomas | Munn | Mud Dock Racing | 04:24:55 |
23 | 28 | Oliver | Wade | KSV Deerlijk VZW | 04:24:56 |
24 | 36 | Lee | Curtis | Primera-TeamJobs | 04:24:57 |
25 | 34 | James | Bevan | UK Armed Forces Team | 04:25:30 |
26 | 1 | Tobias | Bartlett | Doddington Cycling Club | 04:26:29 |
27 | 24 | Thomas | Reynolds | UK Armed Forces Team | 04:28:01 |
28 | 3 | Adam | Chilvers | UK Armed Forces Team | 04:28:29 |
29 | 13 | James | Coates | UK Armed Forces Team | 04:29:38 |
30 | 5 | Ewan | Dix | 04:31:04 | |
31 | 2 | Nick | Makin | Mid Devon CC | 04:59:47 |
32 | 26 | Stephen | Swindley | UK Armed Forces Team | 05:01:49 |
33 | 10 | Chris | Howarth | UK Armed Forces Team | 05:01:54 |
34 | 30 | Finlay | Webb | Exeter Wheelers | 05:06:02 |