2019 Totnes Vire – Race Report
The smallest winning margin in the 45-year history of the race – three-tenths of a
second – saw Truro’s Steve Lampier lift his second Totnes-Vire Two-Day title for
Cornwall’s Saint Piran team.
Former British Elite Series pro champion Lampier, 35, pipped Peter Kibble of the
Wales Racing Academy in the opening stage time-trial up the climb of Haytor, and it
was a good job that organisers Mid-Devon CC had good timing equipment on hand.
Lampier completed the three-mile ascent in 12 mins 41.42 seconds to Kibble’s
12.41.78.
“When I heard my time, I didn’t think I had done enough,” said Lampier, who also
won the Totnes-Vire in 2015 when the race’s final stage finished on Haytor in
appalling weather.
“I had wanted to finish in the top-five and then attack from there. It’s always nice to
lead, but then we had to defend it.”
Lampier made sure he was always near the front of the high-speed Velopark race,
won in a bunch sprint by another former Totnes-Vire winner, Reading’s Stephen
Bradbury of the SwiftCarbon Racing Team.
Dangerman Bradbury attacked early in the final stage, taking 18-year-old junior
George Mills-Keeling (Bridgnorth CC) with him, and the pair led by more than 90
seconds at one point.
But Lampier had his Saint Piran men at the front of the peloton, and it was recently-
crowned British eRacing champion Cameron Jeffers and Jake Alderman who finally
reeled the leaders in on the last of seven laps.
Joe Sutton (Richardsons-Trek) won the bunch sprint for stage victory, but Lampier
was not far behind and Kibble, who has been in good form in UK races this season,
simply could not shift him from the leader’s jersey.
It was a second successive Saint Piran win in the race, after Will Harper’s victory last
year.
“We always target the biggest Westcountry races,” said Lampier after Stage Three.
“We used up a couple of our younger lads, Alex Platt and Joe Healey, on the front,
and then Cameron and Jake took over on the last couple of laps – the whole team
did a great job for me.”
Lampier and his team now head for Cleveland’s Klondike Grand Prix next Sunday.
The Mid-Devon club is already making plans for the 2020 Totnes-Vire, which is
expected to return to the spectacular and hilly countryside of the South Hams for the
final stage.
The bunch heading out of Avonwick
Local rider George Pym from Madison Genesis leads the bunch from the Welsh Racing Academy.
Position | First name | Last name | Team | Time |
GC | ||||
1 | Steve | Lampier | Saint Piran | 04:05:05 |
2 | Peter | Kibble | Wales Racing Academy | 04:05:05 |
3 | Sam | Lindsay | 73Degrees CC | 04:05:13 |
4 | Tom | Nancarrow | Nopinz Symec Race Team | 04:05:26 |
5 | Archie | Cross | Team B38 / Cycles In Motion | 04:05:29 |
6 | Shaun | Cook | Nopinz Symec Race Team | 04:05:30 |
7 | Marcin | Bialoblocki | Nopinz Symec Race Team | 04:05:30 |
8 | Cameron | Biddle | Morvelo Basso | 04:05:33 |
9 | Bradley | Symonds | Team PB Performance | 04:05:36 |
9 | George | Pym | Madison Genesis | 04:05:36 |
11 | Oscar | Hutchings | Team Tor 2000 KALAS | 04:05:38 |
11 | David | Hewett | 04:05:38 | |
13 | George | Mills-Keeling | Cycle Club Bridgnorth RWG | 04:05:45 |
14 | George | Smith | Nopinz Symec Race Team | 04:05:50 |
15 | Joseph | Sutton | Richardsons-Trek RT | 04:05:53 |
16 | Peter | Cocker | Richardsons-Trek RT | 04:05:54 |
17 | Jack | Freeman | Meudon Pedal Heaven Le Col RT | 04:05:56 |
18 | Neil | Phillips | Kibosh | 04:06:06 |
19 | Rupert | Graham | Spirit Tifosi Racing Team | 04:06:09 |
20 | Jonathan | Gales | Kibosh | 04:06:13 |
Team prize: Nopinz Symec Race Team
Stage 1 | Haytor TT | |||
1 | Steve | Lampier | Saint Piran | 12.42 |
2 | Peter | Kibble | Wales Racing Academy | 12.42 |
3 | Sam | Lindsay | 73Degrees CC | 12.50 |
4 | Jude | Taylor | Team B38 / Cycles In Motion | 12.56 |
5 | Tom | Nancarrow | Nopinz Symec Race Team | 13.03 |
6 | Archie | Cross | Team B38 / Cycles In Motion | 13.06 |
7 | Shaun | Cook | Nopinz Symec Race Team | 13.07 |
7 | Marcin | Bialoblocki | Nopinz Symec Race Team | 13.07 |
9 | Cameron | Biddle | Morvelo Basso | 13.10 |
10 | Bradley | Symonds | Team PB Performance | 13.13 |
11 | Oscar | Hutchings | Team Tor 2000 KALAS | 13.15 |
11 | David | Hewett | 13.15 | |
13 | George | Pym | Madison Genesis | 13.18 |
14 | George | Mills-Keeling | Cycle Club Bridgnorth RWG | 13.22 |
15 | George | Smith | Nopinz Symec Race Team | 13.27 |
16 | Joseph | Sutton | Richardsons-Trek RT | 13.30 |
17 | Peter | Cocker | Richardsons-Trek RT | 13.31 |
18 | Jack | Freeman | Meudon Pedal Heaven Le Col RT | 13.33 |
19 | James | Hill | Team PB Performance | 13.34 |
20 | Thomas | Townsend | High Wycombe Cycling Club | 13.36 |
Stage 2 | Velopark Criterium | |||
1 | Stephen | Bradbury | SwiftCarbon Pro Cycling | 1:09:31 |
2 | Joshua | Price | Wales Racing Academy | ST |
3 | George | Pym | Madison Genesis | ST |
4 | Steve | Lampier | Saint Piran | ST |
5 | Marcin | Bialoblocki | Nopinz Symec Race Team | ST |
6 | William | Roberts | Wales Racing Academy | ST |
7 | Peter | Cocker | Richardsons-Trek RT | ST |
8 | Max | Moyles | Team Tor 2000 KALAS | ST |
9 | Joseph | Sutton | Richardsons-Trek RT | ST |
10 | Peter | Kibble | Wales Racing Academy | ST |
11 | Bradley | Symonds | Team PB Performance | ST |
12 | Jack | Freeman | Meudon Pedal Heaven Le Col RT | ST |
13 | Matthew | Webster | TAAP Cervelo | ST |
14 | Daniel | McDermott | FTR Milltag | ST |
15 | Cameron | Biddle | Morvelo Basso | ST |
16 | Thomas | Day | Giant Cycling Club – Halo Films | ST |
17 | Matthew | King | Team PB Performance | ST |
18 | Tom | Nancarrow | Nopinz Symec Race Team | ST |
19 | Neil | Phillips | Kibosh | ST |
20 | Luke | Craddock | TAAP Cervelo | ST |
Stage 3 | Road Race | |||
1 | Joseph | Sutton | Richardsons-Trek RT | 2:42:52 |
2 | George | Fowler | Nopinz Symec Race Team | ST |
3 | Joshua | Price | Wales Racing Academy | ST |
4 | Jonathan | Gales | Kibosh | ST |
5 | Peter | Cocker | Richardsons-Trek RT | ST |
6 | Daniel | McDermott | FTR Milltag | ST |
7 | Cameron | Biddle | Morvelo Basso | ST |
8 | William | Roberts | Wales Racing Academy | ST |
9 | Bradley | Symonds | Team PB Performance | ST |
10 | Steve | Lampier | Saint Piran | ST |
11 | Jack | Freeman | Meudon Pedal Heaven Le Col RT | ST |
12 | George | Pym | Madison Genesis | ST |
13 | Peter | Kibble | Wales Racing Academy | ST |
14 | Neil | Phillips | Kibosh | ST |
15 | Joseph | Beckingsale | Wales Racing Academy | ST |
16 | Sam | Lindsay | 73Degrees CC | ST |
17 | Tom | Nancarrow | Nopinz Symec Race Team | ST |
18 | Andrew | Kirby | 73Degrees CC | ST |
19 | George | Clark | Spirit Tifosi Racing Team | ST |
20 | Shaun | Cook | Nopinz Symec Race Team | ST |
Writing Credit: David Thomas
Mid Devon CC extends its thanks to its members and helpers, the SW NEG, Accredited Marshals and SWRWG for their support.